News
The News endpoints surface the MarketDX article graph — impact-scored, direction-tagged news mapped to the stocks, themes, and sectors each article moves.
Coverage: Articles from 2026-01-01 onward. No historical news before that date.
Endpoints
| Method | Path | Description |
|---|---|---|
GET | /v1/news | Browse the news feed with optional filters |
GET | /v1/news/search | Semantic full-text search |
GET | /v1/news/by-tickers | News that impacts a specific set of tickers |
GET | /v1/news/types | Reference list of all news_type values |
GET | /v1/news/geo-facets | Country/sector filter options for a given scope |
GET | /v1/brief | Analyst brief — composed summary over any scope |
GET /v1/news
Browse the article feed. Without any filter the endpoint returns global news sorted by recency. Use megatrend, gics, or country to scope it.
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
megatrend | integer | — | Filter to news related to this megatrend node id. Resolves the entire subtree. |
gics | string | — | 2-, 4-, 6-, or 8-digit GICS code. Filter to news in that sector. |
country | string | — | ISO-2 country code (e.g. US, JP). Use all or omit for global. |
news_type | string | — | Comma-separated news type values to filter by. |
order_by | string | — | recency (default) or impact. With megatrend, also magnitude or confidence. |
limit | integer | — | Page size. Default 20. |
offset | integer | — | Pagination offset. |
GET /v1/news?megatrend=10010000&order_by=impact&limit=10
GET /v1/news?country=US&news_type=earnings_results&order_by=impact
GET /v1/news/search
Semantic full-text search over the article corpus. Uses embedding-based similarity — finds articles by meaning, not just keyword match.
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
q | string | ✅ | Free-text query in any language. Max 1000 characters. |
news_type | string | — | Comma-separated news type values. |
limit | integer | — | Page size. Default 20. |
offset | integer | — | Pagination offset. |
GET /v1/news/search?q=semiconductor+supply+chain+disruption&limit=10
GET /v1/news/by-tickers
News that impacts a set of tickers — directly (ticker mentioned) or indirectly (ticker affected by ripple). Useful for building per-stock news feeds.
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
ticker | string | ✅ | Comma-separated tickers in SYMBOL.EXCHANGE format (e.g. NVDA.US,2330.TW,TSLA.US). |
link | string | — | direct — ticker explicitly named. indirect — impact-only. all (default) — both. |
aspect | string | — | Comma-separated aspect values to filter by impact channel. |
news_type | string | — | Comma-separated news type values. |
order_by | string | — | recency (default), impact, magnitude, or relevance. |
limit | integer | — | Page size. Default 20. |
offset | integer | — | Pagination offset. |
GET /v1/news/by-tickers?ticker=TSLA.US&link=direct&order_by=impact
GET /v1/news/by-tickers?ticker=NVDA.US,AMD.US,INTC.US&aspect=technology,demand
GET /v1/news/types
Returns the reference list of all news_type values with descriptions. Use this to discover valid filter values.
No parameters required.
news_type values
These 19 values are accepted by any endpoint that takes a news_type filter:
| Value | What it covers |
|---|---|
product_tech | Product launches, R&D, technical innovation |
ma_partnership | M&A, JVs, partnerships, strategic alliances |
industry_thematic | Industry-wide trends, structural shifts |
earnings_results | Quarterly/annual earnings, guidance, estimates |
corporate_action | Buybacks, dividends, splits, special distributions |
management_governance | CEO/CFO changes, board actions, governance events |
analyst_rating | Analyst upgrades/downgrades, price target changes |
analyst_forecast | Analyst forecasts, consensus estimates |
macro_economic | GDP, inflation, employment, central bank policy |
geopolitics | Elections, wars, sanctions, diplomatic events |
commodity_supply | Commodity price moves, supply disruptions, output changes |
crypto_related | Crypto-specific news (protocols, regulation, flows) |
forex_related | FX moves, currency interventions, carry trade |
regulatory_legal | Regulation, lawsuits, approvals, investigations |
cybersecurity_digital_trust | Breaches, data incidents, digital trust events |
digital_finance_tokenization | Tokenization, digital assets, CBDCs |
price_action_technical | Technical breaks, volume anomalies, price-action events |
noise_other | Low-signal items that don't fit other categories |
short_news | Brief headline-only items |
GET /v1/news/geo-facets
Returns the distinct country and GICS-sector options (with article counts) that are available for a given scope. Used to populate filter panels dynamically.
Requires at least one of gics, country, or megatrend.
| Parameter | Type | Required | Description |
|---|---|---|---|
megatrend | integer | (one req'd) | Megatrend node id. |
gics | string | (one req'd) | 2/4/6/8-digit GICS code. |
country | string | (one req'd) | ISO-2 country code (not all). |
GET /v1/brief
Composed analyst brief over any combination of scope filters. Returns a pulse timeseries, top stories, ripple effects, winners/losers, aspect heatmap, and top entities — bundled in a single response.
Scope: at least one of megatrend, gics, country, news_type, or aspect is required.
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
megatrend | integer | (one req'd) | Megatrend node id scope. |
gics | string | (one req'd) | 2/4/6/8-digit GICS code scope. |
country | string | (one req'd) | ISO-2 country code scope. |
news_type | string | (one req'd) | News type filter. |
aspect | string | (one req'd) | Aspect filter (comma-separated). |
window | string | — | 7d, 30d, 90d, 180d, 1y, mtd, qtd, ytd. Default 30d. |
from / to | string | — | ISO date range, alternative to window. |
interval | string | — | Pulse timeseries granularity. |
lang | string | — | Language code for labels. Default en. |
GET /v1/brief?gics=453010&country=US&window=30d
GET /v1/brief?megatrend=10010000&aspect=regulation&window=90d
:::info Cost
GET /v1/brief charges 15 credits — it bundles ~5 sub-queries into one call.
:::
aspect enum
The aspect filter is accepted by /v1/news/by-tickers and /v1/brief. It represents the channel through which a news article affects a stock.
| Value | What it covers |
|---|---|
demand | Demand for the company's products/services |
technology | Technology, product, or R&D development |
capital | Capital, capex, financing, M&A, earnings/margins |
competition | Competitive dynamics |
regulation | Rules, policy, legal, approvals |
supply | Supply chain, inputs, capacity |
pricing | Price or margin pressure/power |
geopolitics | Geopolitical events (war, conflict, elections) |
monetary | Central-bank rates, inflation, currency |
tariff | Tariffs, quotas, trade-war, export controls |